2023-11-16 - 15:59:00 | Symbol: CNL
Open: | $3.90 | Volume: | 38,900 |
Last: | $4.01 | Day High: | $4.14 |
Change: | +0.17 | Day Low: | $3.88 |
Common Shares | 60.6 |
Stock Options | 3.7 |
Warrants | 1.8 |
Fully Diluted | 66.1 |
Insider Ownership | 45% |
Open: | $3.90 | Volume: | 38,900 |
Last: | $4.01 | Day High: | $4.14 |
Change: | +0.17 | Day Low: | $3.88 |
Common Shares | 60.6 |
Stock Options | 3.7 |
Warrants | 1.8 |
Fully Diluted | 66.1 |
Insider Ownership | 45% |
Sign up for our newsletter